| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
5
5
2
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
---
|
|
TheStreet.com
C-
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 12.25 | 0.26 | 11.99 |
| Stocks | 56.64 | 0.0 | 56.64 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.82 | 4.37 | -3.55 |
| Foreign Bonds | 25.93 | 21.61 | 4.31 |
| Foreign Stocks | 30.53 | 0.0 | 30.53 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.08 | 0.0 | 0.08 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| Citibank Irs Swap Aud Aud 6m Libor Jan 16 23 | 4.71 |
| Citibank Irs Swap Aud 3.942 Jan 16 23 | 4.68 |
| Db Gbp Irs 1.992 Aug 23 22 | 4.66 |
| Db Irs Aud 10y Rec 3.73[bbsw6m]20221031 Oct 31 22 | 4.66 |
| Db Eur Irs Swap 2.469 Sep 14 21 | 4.61 |
| Db Gbp Irs 0.000 Aug 23 22 | 4.58 |
| Db Aud Irs 3.730 Oct 31 22 | 4.57 |
| Citi Aud Irs 3.985 Feb 13 23 | 2.66 |
| Citi Aud Irs Feb 13 23 | 2.65 |
| Citi Irs Swap 0.281 Jun 07 42 | 2.14 |
