| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
1
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Barclays US Agg Bond TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.97 | -8.76 | 3.08 | 25 |
| 1-Month | 0.79 | -1.14 | -0.23 | 46 |
| 3-Month | 1.67 | -5.52 | 0.07 | 47 |
| 6-Month | 5.34 | -9.08 | 4.44 | 27 |
| 1-Year | 6.12 | -10.77 | 2.45 | 37 |
| 3-Year (Annualized) | 4.37 | -8.44 | -1.15 | 41 |
| 5-Year (Annualized) | 1.39 | -3.82 | -4.34 | 50 |
| 10-Year (Annualized) | 5.80 | -2.08 | 0.76 | 1 |
