| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
2
2
5
5
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Barclays US Agg Bond TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -0.45 | -15.82 | 0.46 | 85 |
| 1-Month | -2.20 | -4.54 | -0.41 | 86 |
| 3-Month | -0.71 | -8.94 | -0.00 | 84 |
| 6-Month | -0.34 | -16.77 | 0.71 | 88 |
| 1-Year | 0.55 | -26.73 | -0.36 | 86 |
| 3-Year (Annualized) | 5.09 | -11.79 | 0.50 | 42 |













