| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
1
1
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Barclays US Agg Bond TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | -45.89 | -58.63 | -46.78 | 99 |
| 1-Month | -13.98 | -15.91 | -14.99 | 99 |
| 3-Month | -25.92 | -33.10 | -27.52 | 99 |
| 6-Month | -59.88 | -74.30 | -60.78 | 99 |
| 1-Year | -62.39 | -79.28 | -66.06 | 99 |
| 3-Year (Annualized) | -26.16 | -38.96 | -31.67 | 100 |
