| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
1
1
4
1
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - S&P 500 TR USD | + / - Barclays US Agg Bond TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.92 | -13.45 | 2.83 | 60 |
| 1-Month | -1.37 | -3.71 | 0.42 | 77 |
| 3-Month | 0.90 | -7.32 | 1.61 | 63 |
| 6-Month | 3.19 | -13.23 | 4.25 | 49 |
| 1-Year | 8.19 | -19.09 | 7.27 | 29 |
| 3-Year (Annualized) | 4.82 | -12.06 | 0.23 | 45 |
| 5-Year (Annualized) | 1.42 | -4.01 | -4.08 | 38 |













