| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
1
1
4
1
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Barclays US Agg Bond TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.14 | -9.59 | 2.25 | 37 |
| 1-Month | 1.70 | -0.23 | 0.69 | 14 |
| 3-Month | 1.80 | -5.38 | 0.20 | 40 |
| 6-Month | 4.86 | -9.56 | 3.96 | 30 |
| 1-Year | 7.05 | -9.85 | 3.37 | 32 |
| 3-Year (Annualized) | 3.39 | -9.41 | -2.12 | 53 |
| 5-Year (Annualized) | 1.24 | -3.97 | -4.49 | 55 |
