| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
1
2
5
1
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - S&P 500 TR | + / - Barclays US Agg Bond TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.54 | -9.20 | 2.65 | 29 |
| 1-Month | 1.79 | -0.14 | 0.78 | 11 |
| 3-Month | 1.99 | -5.19 | 0.39 | 34 |
| 6-Month | 5.41 | -9.02 | 4.50 | 27 |
| 1-Year | 8.13 | -8.76 | 4.45 | 18 |
| 3-Year (Annualized) | 4.46 | -8.34 | -1.05 | 39 |
| 5-Year (Annualized) | 2.23 | -2.99 | -3.50 | 21 |
