| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
1
1
4
3
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 75.28 | 72.92 | 2.37 |
| Stocks | 0.03 | 0.0 | 0.03 |
| Bonds | 29.37 | 0.0 | 29.37 |
| Other | 38.89 | 2.23 | 36.66 |
| Foreign Bonds | 58.7 | 42.37 | 16.33 |
| Foreign Stocks | 19.14 | 3.91 | 15.24 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| Us 10yr Note 19/06/13 | 35.61 |
| Ubs Relationship Fds | 26.78 |
| Aust 10y Bond 17/06/13 | 14.11 |
| Euro-Btp Future 06/06/13 | 6.62 |
| Euro Stoxx 50 21/06/13 | 5.15 |
| Mini Msci Emg 21/06/13 | 4.96 |
| Euro-Bund Future 06/06/13 | 4.93 |
| Ftse China A50 25/04/13 | 3.98 |
| H-Shares Idx Fut 29/04/13 | 3.91 |
| Omxs30 Ind 19/04/13 | 3.23 |













