| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - BofAML USD LIBOR 3 Mon CM | + / - BofAML US Treasury Bill 3 Mon | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.50 | 1.40 | 1.48 | 27 |
| 1-Month | 1.39 | 1.36 | 1.38 | 29 |
| 3-Month | 0.32 | 0.24 | 0.29 | 39 |
| 6-Month | 2.80 | 2.64 | 2.74 | 26 |
| 1-Year | 3.57 | 3.15 | 3.44 | 28 |
