| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
2
2
5
3
5
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - BofAML USD LIBOR 3 Mon CM | + / - BofAML US Treasury Bill 3 Mon | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.10 | -0.00 | 0.07 | 51 |
| 1-Month | -0.69 | -0.72 | -0.70 | 84 |
| 3-Month | 0.60 | 0.52 | 0.57 | 23 |
| 6-Month | 0.72 | 0.57 | 0.67 | 56 |
| 1-Year | 0.72 | 0.31 | 0.60 | 64 |
| 3-Year (Annualized) | 0.84 | 0.45 | 0.72 | 58 |
| 5-Year (Annualized) | 1.34 | 0.45 | 1.01 | 56 |
