| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
1
1
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - BofAML USD LIBOR 3 Mon CM | + / - BofAML US Treasury Bill 3 Mon | % Rank | |
|---|---|---|---|---|
| Year-to-date | -3.84 | -3.94 | -3.86 | 95 |
| 1-Month | -0.44 | -0.47 | -0.45 | 76 |
| 3-Month | -3.26 | -3.34 | -3.29 | 92 |
| 6-Month | -4.79 | -4.95 | -4.85 | 91 |
| 1-Year | -5.43 | -5.84 | -5.55 | 89 |
| 3-Year (Annualized) | 0.01 | -0.37 | -0.11 | 73 |
| 5-Year (Annualized) | -0.51 | -1.40 | -0.83 | 76 |
| 10-Year (Annualized) | 3.34 | 1.15 | 1.59 | 100 |
