| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
1
2
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - BofAML USD LIBOR 3 Mon CM | + / - BofAML US Treasury Bill 3 Mon | % Rank | |
|---|---|---|---|---|
| Year-to-date | -3.59 | -3.69 | -3.61 | 93 |
| 1-Month | -0.43 | -0.46 | -0.44 | 75 |
| 3-Month | -3.02 | -3.10 | -3.05 | 89 |
| 6-Month | -4.36 | -4.52 | -4.42 | 87 |
| 1-Year | -4.52 | -4.93 | -4.64 | 84 |
| 3-Year (Annualized) | 0.99 | 0.61 | 0.88 | 54 |
| 5-Year (Annualized) | 0.43 | -0.47 | 0.10 | 69 |
| 10-Year (Annualized) | 4.19 | 2.00 | 2.44 | 34 |
