| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
1
1
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - BofAML USD LIBOR 3 Mon CM | + / - BofAML US Treasury Bill 3 Mon | % Rank | |
|---|---|---|---|---|
| Year-to-date | -3.52 | -3.63 | -3.55 | 91 |
| 1-Month | -0.35 | -0.37 | -0.36 | 72 |
| 3-Month | -3.04 | -3.11 | -3.06 | 90 |
| 6-Month | -4.46 | -4.62 | -4.52 | 89 |
| 1-Year | -4.70 | -5.11 | -4.82 | 86 |
| 3-Year (Annualized) | 0.77 | 0.39 | 0.66 | 61 |
| 5-Year (Annualized) | 0.22 | -0.68 | -0.11 | 69 |
| 10-Year (Annualized) | 4.08 | 1.89 | 2.33 | 56 |
