| Scorecard |
|---|
|
---
|
|
Lipper
4
4
1
3
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - BofAML USD LIBOR 3 Mon CM | + / - BofAML US Treasury Bill 3 Mon | % Rank | |
|---|---|---|---|---|
| Year-to-date | -0.62 | -0.73 | -0.65 | 72 |
| 1-Month | 0.95 | 0.92 | 0.94 | 54 |
| 3-Month | -0.21 | -0.28 | -0.23 | 66 |
| 6-Month | 0.43 | 0.27 | 0.37 | 65 |
| 1-Year | 1.06 | 0.65 | 0.94 | 58 |
| 3-Year (Annualized) | 3.11 | 2.72 | 2.99 | 14 |
| 5-Year (Annualized) | 1.92 | 1.03 | 1.59 | 41 |
| 10-Year (Annualized) | 4.99 | 2.80 | 3.24 | 12 |
