| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - BofAML USD LIBOR 3 Mon CM | + / - BofAML US Treasury Bill 3 Mon | % Rank | |
|---|---|---|---|---|
| Year-to-date | -1.75 | -1.86 | -1.78 | 83 |
| 1-Month | -5.08 | -5.11 | -5.09 | 97 |
| 3-Month | 1.82 | 1.74 | 1.79 | 9 |
| 6-Month | -5.98 | -6.13 | -6.03 | 96 |
| 1-Year | -9.69 | -10.10 | -9.81 | 97 |
