| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 63.59 | 63.59 |
| Stocks | 0.0 | 0.0 |
| Bonds | 0.0 | 0.0 |
| Other | 1.18 | 1.18 |
| Foreign Bonds | 35.23 | 35.23 |
| Foreign Stocks | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| Indonesia(Rep Of) 9.5% | 4.89 |
| Mexico(Utd Mex St) 8% | 4.12 |
| Mexico(Utd Mex St) 9.5% | 4.09 |
| Korea(Republic Of) 3.5% | 2.7 |
| Thailand(Kingdom) 5.25% | 2.52 |
| Turkey(Rep Of) 10% | 2.0 |
| Sth Africa(Rep Of) 13.5% | 1.78 |
| Turkey(Rep Of) 9% | 1.74 |
| Russian Federation 7.6% | 1.37 |
| Eurofima 5.625% | 1.26 |
