| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
4
5
1
5
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - BofAML USD LIBOR 3 Mon CM | + / - BofAML US Treasury Bill 3 Mon | % Rank | |
|---|---|---|---|---|
| Year-to-date | -1.69 | -1.82 | -1.73 | 45 |
| 1-Month | -2.22 | -2.24 | -2.23 | 48 |
| 3-Month | -0.81 | -0.88 | -0.84 | 23 |
| 6-Month | -1.52 | -1.67 | -1.57 | 56 |
| 1-Year | 3.38 | 2.98 | 3.26 | 50 |
| 3-Year (Annualized) | 2.96 | 2.57 | 2.85 | 40 |
| 5-Year (Annualized) | 2.36 | 1.52 | 2.04 | 7 |













