| Scorecard |
|---|
|
---
|
|
Lipper
1
1
3
4
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - BofAML USD LIBOR 3 Mon CM | + / - BofAML US Treasury Bill 3 Mon | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.53 | 5.40 | 5.50 | 8 |
| 1-Month | 1.60 | 1.57 | 1.59 | 19 |
| 3-Month | 4.26 | 4.19 | 4.23 | 2 |
| 6-Month | 8.04 | 7.89 | 7.99 | 2 |
| 1-Year | 10.67 | 10.28 | 10.56 | 2 |
| 3-Year (Annualized) | 0.63 | 0.24 | 0.52 | 73 |













