| Scorecard |
|---|
|
---
|
|
Lipper
2
2
2
1
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - BofAML USD LIBOR 3 Mon CM | + / - BofAML US Treasury Bill 3 Mon | % Rank | |
|---|---|---|---|---|
| Year-to-date | -0.62 | -0.72 | -0.65 | 71 |
| 1-Month | 0.84 | 0.81 | 0.83 | 58 |
| 3-Month | 0.42 | 0.34 | 0.39 | 32 |
| 6-Month | -0.41 | -0.57 | -0.47 | 74 |
| 1-Year | 0.42 | 0.00 | 0.30 | 72 |
| 3-Year (Annualized) | 0.58 | 0.20 | 0.47 | 67 |
| 5-Year (Annualized) | -0.23 | -1.12 | -0.56 | 74 |
