| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - BofAML USD LIBOR 3 Mon CM | + / - BofAML US Treasury Bill 3 Mon | % Rank | |
|---|---|---|---|---|
| Year-to-date | -0.49 | -0.59 | -0.52 | 67 |
| 1-Month | 1.09 | 1.06 | 1.08 | 51 |
| 3-Month | -0.78 | -0.86 | -0.81 | 77 |
| 6-Month | 0.47 | 0.31 | 0.41 | 64 |
| 1-Year | 0.18 | -0.23 | 0.06 | 74 |
