| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
3
1
1
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - BofAML USD LIBOR 3 Mon CM | + / - BofAML US Treasury Bill 3 Mon | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.78 | 1.67 | 1.75 | 19 |
| 1-Month | 1.55 | 1.52 | 1.54 | 25 |
| 3-Month | 1.04 | 0.96 | 1.01 | 19 |
| 6-Month | 2.98 | 2.82 | 2.92 | 23 |
| 1-Year | 3.08 | 2.66 | 2.95 | 36 |
| 3-Year (Annualized) | 2.16 | 1.77 | 2.04 | 48 |
| 5-Year (Annualized) | 1.28 | 0.38 | 0.95 | 61 |














