| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
4
1
1
3
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E-
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 143.02 | 97.53 | 45.5 |
| Stocks | 0.0 | 0.0 | 0.0 |
| Bonds | 3.33 | 0.0 | 3.33 |
| Other | 16.66 | 0.0 | 16.66 |
| Foreign Bonds | 36.44 | 1.92 | 34.52 |
| Foreign Stocks | 0.0 | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 12.31.2012
| % Net Assets | |
|---|---|
| Russia Foreign Bond Regs | 3.09 |
| Brazil(Fed Rep Of) 10% | 2.86 |
| Panama Rep 7.25% | 1.64 |
| South Africa Rep 6.5% | 1.57 |
| Indonesia(Rep Of) 6.75% | 1.53 |
| Transcapitalinvest 5.67% | 1.51 |
| Irs Usd 3mls/1.50000s 06/20/12-17 Cme | 1.43 |
| Indonesia (Rep Of) Bd Regs | 1.2 |
| Gazprom (White Nights) Nt Regs | 1.08 |
| Irs Brl Zcs R 10.18/Cdi 12/19/11 Hus | 0.97 |













