| Scorecard |
|---|
|
---
|
|
Lipper
3
3
1
3
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
---
|
|
TheStreet.com
E-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - BofAML USD LIBOR 3 Mon CM | + / - BofAML US Treasury Bill 3 Mon | % Rank | |
|---|---|---|---|---|
| Year-to-date | -9.66 | -9.79 | -9.69 | 97 |
| 1-Month | -4.58 | -4.61 | -4.59 | 96 |
| 3-Month | -4.03 | -4.11 | -4.07 | 96 |
| 6-Month | -9.12 | -9.27 | -9.17 | 97 |
| 1-Year | -2.86 | -3.26 | -2.98 | 80 |
| 3-Year (Annualized) | 2.17 | 1.78 | 2.06 | 50 |
| 5-Year (Annualized) | -6.07 | -6.92 | -6.40 | 93 |













