| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
A-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Universal TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.84 | 0.95 | 0.66 | 82 |
| 1-Month | 0.85 | -0.16 | -0.25 | 89 |
| 3-Month | 1.54 | -0.06 | -0.16 | 84 |
| 6-Month | 2.28 | 1.38 | 0.84 | 88 |
| 1-Year | 6.22 | 2.54 | 1.49 | 87 |
| 3-Year (Annualized) | 7.36 | 1.85 | 1.36 | 0.0 |
| 5-Year (Annualized) | 6.19 | 0.47 | 0.12 | 0.0 |
| 10-Year (Annualized) | 6.22 | 1.17 | 0.82 | 0.0 |
