| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
5
2
5
2
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Holdings
The fund invests heavily in U.S. treasuries, sovereign debt of other countries, and corporate bonds.
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 6.85 | 6.85 |
| Stocks | 0.0 | 0.0 |
| Bonds | 48.92 | 48.92 |
| Other | 0.8 | 0.8 |
| Foreign Bonds | 43.22 | 43.22 |
| Foreign Stocks | 0.02 | 0.02 |
| Convertible | 0.18 | 0.18 |
| Preferred | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| Germany (Federal Republic Of) 1.75% | 2.87 |
| Japan(Govt Of) 1.1% | 2.61 |
| US Treasury Bond 2.75% | 2.4 |
| US Treasury Note 0.25% | 2.04 |
| Us T 2yr Fut Jun13 Tum3 | 1.82 |
| US Treasury Note 0.25% | 1.8 |
| US Treasury Note 0.875% | 1.6 |
| Fannie Mae 3% 30 Year | 1.42 |
| US Treasury Note 1.25% | 1.37 |
| Canada Govt 1.25% | 1.34 |
Bond Ratings (%)
Updated 03.31.2013
| Sector | FSICX |
|---|---|
| AAA | 38.64 |
| AA | 4.17 |
| A | 0.63 |
| BBB | 8.1 |
| BB | 15.64 |
| B | 23.42 |
| Below B | 6.35 |
| Other | 3.05 |














