| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
3
2
3
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Universal TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.66 | 0.77 | 0.48 | 85 |
| 1-Month | 2.13 | 1.12 | 1.03 | 16 |
| 3-Month | 1.44 | -0.16 | -0.26 | 88 |
| 6-Month | 2.61 | 1.70 | 1.17 | 83 |
| 1-Year | 7.55 | 3.88 | 2.82 | 74 |
| 3-Year (Annualized) | 7.63 | 2.12 | 1.63 | 60 |
| 5-Year (Annualized) | 6.34 | 0.61 | 0.27 | 85 |
