| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
2
4
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Universal TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.30 | 0.41 | 0.13 | 91 |
| 1-Month | 1.95 | 0.94 | 0.86 | 28 |
| 3-Month | 1.26 | -0.34 | -0.45 | 93 |
| 6-Month | 2.23 | 1.32 | 0.79 | 88 |
| 1-Year | 6.76 | 3.08 | 2.03 | 82 |
| 3-Year (Annualized) | 6.80 | 1.29 | 0.80 | 77 |
| 5-Year (Annualized) | 5.53 | -0.19 | -0.54 | 91 |














