| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
4
2
5
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Universal TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.67 | 0.78 | 0.50 | 85 |
| 1-Month | 2.16 | 1.15 | 1.06 | 15 |
| 3-Month | 1.53 | -0.07 | -0.17 | 85 |
| 6-Month | 2.79 | 1.88 | 1.35 | 80 |
| 1-Year | 7.94 | 4.26 | 3.21 | 70 |
| 3-Year (Annualized) | 7.98 | 2.46 | 1.97 | 49 |
| 5-Year (Annualized) | 6.66 | 0.94 | 0.59 | 76 |
