| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
2
2
1
2
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Universal TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.56 | 1.67 | 1.38 | 60 |
| 1-Month | 1.45 | 0.44 | 0.36 | 54 |
| 3-Month | 2.78 | 1.18 | 1.07 | 23 |
| 6-Month | 4.77 | 3.86 | 3.33 | 43 |
| 1-Year | 11.48 | 7.80 | 6.75 | 23 |
| 3-Year (Annualized) | 6.31 | 0.80 | 0.31 | 84 |
| 5-Year (Annualized) | 4.23 | -1.50 | -1.85 | 95 |
