| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 4.94 | 4.94 |
| Stocks | 0.21 | 0.21 |
| Bonds | 35.29 | 35.29 |
| Other | 1.09 | 1.09 |
| Foreign Bonds | 33.66 | 33.66 |
| Foreign Stocks | 1.79 | 1.79 |
| Convertible | 0.0 | 0.0 |
| Preferred | 23.03 | 23.03 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| Ticker | % Net Assets | |
|---|---|---|
| Us Long Bond Future | --- | 16.86 |
| U S Treas Bd Stripped Prin Pmt | --- | 12.58 |
| Citigroup Cap Xiii Pfd | --- | 1.42 |
| Hsbc Hldgs Pfd | --- | 1.22 |
| Ing Groep N V Pfd | --- | 0.89 |
| Bk Amer Pfd | --- | 0.78 |
| Jpmorgan Chase Pfd | --- | 0.73 |
| Royal Bank of Scotland Group (The) PLC | RBSPRT | 0.68 |
| Barclays Bank Plc | BCS.PD | 0.67 |
| Bk Amer Pfd | --- | 0.66 |
Bond Ratings (%)
Updated 03.31.2013
| Sector | PIAFX |
|---|---|
| AAA | 12.04 |
| AA | 0.59 |
| A | 0.84 |
| BBB | 7.16 |
| BB | 23.24 |
| B | 24.96 |
| Below B | 5.17 |
| Other | 26.0 |













