| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
4
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Universal TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.90 | 4.01 | 3.73 | 10 |
| 1-Month | 2.04 | 1.03 | 0.94 | 22 |
| 3-Month | 2.94 | 1.34 | 1.24 | 19 |
| 6-Month | 8.05 | 7.15 | 6.62 | 7 |
| 1-Year | 20.04 | 16.37 | 15.31 | 1 |
| 3-Year (Annualized) | 14.80 | 9.28 | 8.79 | 1 |
| 5-Year (Annualized) | 12.86 | 7.13 | 6.79 | 1 |
