| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
4
5
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Universal TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.58 | 3.69 | 3.40 | 16 |
| 1-Month | 1.96 | 0.95 | 0.86 | 27 |
| 3-Month | 2.70 | 1.10 | 1.00 | 27 |
| 6-Month | 7.54 | 6.64 | 6.11 | 12 |
| 1-Year | 18.88 | 15.20 | 14.15 | 3 |
| 3-Year (Annualized) | 13.62 | 8.10 | 7.61 | 4 |
| 5-Year (Annualized) | 11.58 | 5.85 | 5.51 | 7 |
