| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
4
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Universal TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.82 | 3.93 | 3.65 | 12 |
| 1-Month | 2.02 | 1.01 | 0.92 | 23 |
| 3-Month | 2.88 | 1.28 | 1.18 | 19 |
| 6-Month | 7.92 | 7.02 | 6.49 | 9 |
| 1-Year | 19.75 | 16.07 | 15.02 | 2 |
| 3-Year (Annualized) | 14.50 | 8.98 | 8.49 | 2 |
| 5-Year (Annualized) | 12.53 | 6.81 | 6.46 | 2 |
