| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
5
5
4
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
A+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Universal TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.71 | 3.82 | 3.54 | 14 |
| 1-Month | 1.99 | 0.98 | 0.89 | 25 |
| 3-Month | 2.80 | 1.20 | 1.10 | 23 |
| 6-Month | 7.75 | 6.85 | 6.32 | 11 |
| 1-Year | 19.36 | 15.68 | 14.63 | 3 |
| 3-Year (Annualized) | 14.10 | 8.59 | 8.10 | 3 |
| 5-Year (Annualized) | 12.11 | 6.38 | 6.04 | 5 |
