| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
3
2
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Universal TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.06 | 2.17 | 1.88 | 44 |
| 1-Month | 1.23 | 0.22 | 0.13 | 78 |
| 3-Month | 2.05 | 0.45 | 0.35 | 65 |
| 6-Month | 4.09 | 3.19 | 2.66 | 57 |
| 1-Year | 9.65 | 5.97 | 4.92 | 51 |
| 3-Year (Annualized) | 7.74 | 2.23 | 1.74 | 56 |
| 5-Year (Annualized) | 8.36 | 2.63 | 2.29 | 35 |
| 10-Year (Annualized) | 7.93 | 2.88 | 2.52 | 15 |














