| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
2
1
1
3
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
E+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Universal TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.34 | 5.25 | 4.88 | 13 |
| 1-Month | 0.59 | 2.38 | 2.29 | 3 |
| 3-Month | 1.66 | 2.38 | 2.16 | 19 |
| 6-Month | 6.21 | 7.26 | 6.73 | 11 |
| 1-Year | 13.05 | 12.14 | 10.76 | 16 |
| 3-Year (Annualized) | 6.89 | 2.30 | 1.64 | 76 |
| 5-Year (Annualized) | 5.70 | 0.20 | -0.14 | 87 |
| 10-Year (Annualized) | 5.70 | 1.04 | 0.68 | 82 |













