| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Universal TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 3.16 | 2.27 | 1.98 | 40 |
| 1-Month | 2.18 | 1.16 | 1.08 | 14 |
| 3-Month | 2.66 | 1.07 | 0.96 | 28 |
| 6-Month | 5.63 | 4.72 | 4.19 | 24 |
| 1-Year | 12.25 | 8.57 | 7.52 | 17 |
