| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Universal TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.89 | 2.01 | 1.72 | 47 |
| 1-Month | 2.13 | 1.11 | 1.03 | 17 |
| 3-Month | 2.50 | 0.90 | 0.80 | 36 |
| 6-Month | 5.30 | 4.39 | 3.86 | 27 |
| 1-Year | 11.43 | 7.76 | 6.70 | 25 |














