| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Universal TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.04 | 1.95 | 1.58 | 54 |
| 1-Month | -2.20 | -0.42 | -0.50 | 83 |
| 3-Month | 0.23 | 0.94 | 0.73 | 61 |
| 6-Month | 2.62 | 3.67 | 3.14 | 39 |
| 1-Year | 12.16 | 11.25 | 9.87 | 19 |













