| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays US Agg Bond TR USD | + / - Barclays US Universal TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 4.64 | 3.75 | 3.47 | 15 |
| 1-Month | 2.22 | 1.21 | 1.12 | 12 |
| 3-Month | 3.19 | 1.59 | 1.49 | 15 |
| 6-Month | 6.95 | 6.04 | 5.51 | 14 |
| 1-Year | 14.93 | 11.26 | 10.20 | 7 |
| 3-Year (Annualized) | 10.64 | 5.13 | 4.64 | 7 |
| 5-Year (Annualized) | 10.80 | 5.08 | 4.73 | 9 |














