| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
4
4
4
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays Municipal TR USD | + / - Barclays Municipal California Exempt TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.01 | -0.38 | -0.44 | 85 |
| 1-Month | 0.62 | -0.48 | -0.50 | 98 |
| 3-Month | 0.74 | -0.23 | -0.20 | 75 |
| 6-Month | 1.13 | -0.65 | -1.07 | 93 |
| 1-Year | 2.73 | -2.45 | -3.37 | 97 |
| 3-Year (Annualized) | 3.95 | -2.23 | -2.95 | 91 |
| 5-Year (Annualized) | 4.14 | -1.95 | -2.19 | 92 |
| 10-Year (Annualized) | 3.41 | -1.65 | -1.86 | 80 |














