| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
3
2
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays Municipal TR USD | + / - Barclays Municipal California Exempt TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.85 | -0.53 | -0.59 | 100 |
| 1-Month | 0.84 | -0.26 | -0.28 | 79 |
| 3-Month | 0.72 | -0.25 | -0.22 | 81 |
| 6-Month | 0.97 | -0.82 | -1.24 | 97 |
| 1-Year | 3.46 | -1.73 | -2.64 | 85 |
| 3-Year (Annualized) | 5.10 | -1.08 | -1.79 | 59 |
| 5-Year (Annualized) | 5.15 | -0.93 | -1.18 | 44 |
| 10-Year (Annualized) | 4.08 | -0.97 | -1.18 | 40 |














