| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
2
2
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
B+
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays Municipal TR USD | + / - Barclays Municipal California Exempt TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.88 | 0.49 | 0.43 | 45 |
| 1-Month | 1.27 | 0.17 | 0.14 | 41 |
| 3-Month | 0.93 | -0.03 | -0.00 | 70 |
| 6-Month | 2.50 | 0.72 | 0.30 | 45 |
| 1-Year | 7.92 | 2.74 | 1.82 | 14 |
| 3-Year (Annualized) | 7.76 | 1.58 | 0.87 | 22 |
| 5-Year (Annualized) | 7.15 | 1.06 | 0.82 | 9 |
| 10-Year (Annualized) | 5.44 | 0.39 | 0.18 | 3 |
