| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
2
2
3
3
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
B-
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Barclays Municipal TR USD | + / - Barclays Municipal California Exempt TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.07 | -0.08 | -0.12 | 84 |
| 1-Month | -1.38 | -0.16 | -0.15 | 75 |
| 3-Month | -0.73 | -0.16 | -0.15 | 67 |
| 6-Month | -1.15 | -0.05 | -0.12 | 60 |
| 1-Year | 4.07 | 1.03 | 0.16 | 65 |
| 3-Year (Annualized) | 5.66 | 0.17 | -0.63 | 89 |
| 5-Year (Annualized) | 5.01 | -0.69 | -0.93 | 82 |
| 10-Year (Annualized) | 3.66 | -1.02 | -1.22 | 89 |













