| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
2
3
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Barclays Municipal TR USD | + / - Barclays Municipal California Exempt TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.39 | 0.24 | 0.20 | 63 |
| 1-Month | -1.32 | -0.09 | -0.08 | 64 |
| 3-Month | -0.37 | 0.20 | 0.21 | 40 |
| 6-Month | -0.76 | 0.33 | 0.27 | 43 |
| 1-Year | 4.88 | 1.84 | 0.97 | 35 |
| 3-Year (Annualized) | 6.53 | 1.04 | 0.25 | 45 |
| 5-Year (Annualized) | 5.81 | 0.11 | -0.13 | 41 |
| 10-Year (Annualized) | 4.47 | -0.21 | -0.41 | 39 |













