| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays Municipal TR USD | + / - Barclays Municipal California Exempt TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 2.93 | 1.54 | 1.48 | 3 |
| 1-Month | 1.84 | 0.74 | 0.71 | 1 |
| 3-Month | 1.82 | 0.86 | 0.89 | 3 |
| 6-Month | 3.69 | 1.91 | 1.48 | 3 |
| 1-Year | 11.74 | 6.55 | 5.64 | 3 |
| 3-Year (Annualized) | 10.52 | 4.34 | 3.63 | 3 |
| 5-Year (Annualized) | 5.99 | -0.10 | -0.34 | 50 |
| 10-Year (Annualized) | 5.06 | 0.01 | -0.21 | 22 |














