| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
3
3
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays Municipal TR USD | + / - Barclays Municipal 10 Yr 8-12 TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 0.58 | -0.80 | -1.07 | 98 |
| 1-Month | 1.24 | 0.14 | -0.06 | 67 |
| 3-Month | 0.54 | -0.43 | -0.93 | 93 |
| 6-Month | 1.29 | -0.49 | -0.86 | 57 |
| 1-Year | 4.35 | -0.84 | -0.86 | 69 |
| 3-Year (Annualized) | 5.51 | -0.68 | -1.41 | 60 |
| 5-Year (Annualized) | 5.11 | -0.98 | -1.66 | 61 |
| 10-Year (Annualized) | 4.31 | -0.74 | -1.12 | 47 |
