| Scorecard |
|---|
|
5 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
The fund is broadly diversified within the municipal bond space.
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 0.73 | 0.73 |
| Stocks | 0.0 | 0.0 |
| Bonds | 99.27 | 99.27 |
| Other | 0.0 | 0.0 |
| Foreign Bonds | 0.0 | 0.0 |
| Foreign Stocks | 0.0 | 0.0 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| % Net Assets | |
|---|---|
| Harris Cnty Tex Indl Dev Corp Rev Bds 5% | 1.35 |
| Illinois St Var G O B 1.1% | 1.26 |
| California St Go Bds 5.75% | 0.99 |
| Denver Colo Health & Hosp Auth 4.75% | 0.96 |
| St James Parish La Rev Var Rate | 0.9 |
| Golden St Tob Securitization C Enhanced | 0.9 |
| New York N Y City Transitional Future 5% | 0.9 |
| New York St Dorm Auth 5% | 0.83 |
| Dickinson Cnty Mich Econ D Rev Ref 4.8% | 0.79 |
| California St Pub Wks Brd Leas Rev Re 5% | 0.76 |
Bond Ratings (%)
Updated 12.31.2012
| Sector | UTEIX |
|---|---|
| AAA | 6.03 |
| AA | 30.5 |
| A | 35.0 |
| BBB | 24.09 |
| BB | 0.63 |
| B | 0.2 |
| Below B | 0.0 |
| Other | 3.55 |
