| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
3
2
5
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Barclays Municipal TR USD | + / - Barclays Municipal New York Exempt TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | 1.46 | 0.07 | 0.27 | 5 |
| 1-Month | 1.03 | -0.07 | -0.05 | 34 |
| 3-Month | 1.03 | 0.06 | 0.11 | 15 |
| 6-Month | 1.48 | -0.30 | -0.06 | 10 |
| 1-Year | 3.63 | -1.56 | -1.23 | 65 |
| 3-Year (Annualized) | 4.12 | -2.06 | -1.59 | 84 |
| 5-Year (Annualized) | 4.08 | -2.00 | -1.75 | 86 |
| 10-Year (Annualized) | 3.32 | -1.74 | -1.62 | 79 |
