| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
3
3
3
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D-
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Barclays Municipal TR USD | + / - Barclays Municipal New York Exempt TR | % Rank | |
|---|---|---|---|---|
| Year-to-date | -0.01 | -0.15 | 0.18 | 33 |
| 1-Month | -1.09 | 0.14 | 0.27 | 5 |
| 3-Month | -0.61 | -0.04 | 0.08 | 8 |
| 6-Month | -1.21 | -0.12 | 0.18 | 25 |
| 1-Year | 1.41 | -1.63 | -1.23 | 72 |
| 3-Year (Annualized) | 3.74 | -1.74 | -1.19 | 69 |
| 5-Year (Annualized) | 4.37 | -1.33 | -1.06 | 56 |
| 10-Year (Annualized) | 3.37 | -1.31 | -1.19 | 58 |













